2018 Peterbilt 579 ST #1694
$45,000
Sold- There are no features available
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.
Stock Number: | 1694 |
Year: | 2018 |
Make: | Peterbilt |
Model: | 579 |
Engine: | Paccar MX13 |
Horse Power: | 510 HP |
Transmission: | 13 SPD Eaton Ultra Plus |
Front Axle: | 12300 |
Rear Axle(s): | Super 40 |
Price: | $45,000 |
Suspension: | Air Ride |
Mileage: | 721780km |
Gear Ratio: | 3:73 |
Sleeper: | Mid Rise Bunk |
Tires: | 22.5" |
Wheels: | Aluminum |
Wheel Base: | 222" |
Diff Locks: | 4 x 4 |
Browse through the vast selection of vehicles that have recently been added to our inventory.
Copyright 2024