2014 Mack CXU613 St# 1622
$23,000
Sold- There are no features available
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.
Stock Number: | 1622 |
Year: | 2014 |
Make: | Mack |
Model: | CXU613 |
Engine: | Mack MP8 |
Horse Power: | 505 HP |
Transmission: | 12 SPD MDrive |
Front Axle: | 20,000 lbs |
Rear Axle(s): | Super 40 |
Price: | $23,000 |
Suspension: | Air Ride |
Mileage: | 891,186 km |
Gear Ratio: | 3:73 |
Sleeper: | Mid Rise Bunk |
Tires: | 22.5" |
Wheels: | Aluminum |
Wheel Base: | 218" |
Diff Locks: | 4 x 4 |
Browse through the vast selection of vehicles that have recently been added to our inventory.
Copyright 2024