2014 Western Star 4900SA St# 1635
$75,000
Sold- There are no features available
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.
Stock Number: | 1635 |
Year: | 2014 |
Make: | Western Star |
Model: | 4900SA |
Engine: | Detroit DD16 |
Horse Power: | 600 HP |
Transmission: | 18 SPD Standard |
Front Axle: | 20,000 lbs |
Rear Axle(s): | 69,000 lbs |
Price: | $75,000 |
Suspension: | Air Ride |
Mileage: | 460,991 km |
Gear Ratio: | 4:30 |
Sleeper: | Day Cab |
Tires: | 24.5" |
Wheels: | Aluminum |
Wheel Base: | 268" |
Diff Locks: | 6x6 |
Browse through the vast selection of vehicles that have recently been added to our inventory.
Copyright 2024