2015 Western Star 4900 St# 1640
$89,000
Sold- There are no features available
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.
Stock Number: | 1640 |
Year: | 2015 |
Make: | Western Star |
Model: | 4900 |
Engine: | Detroit DD16 |
Horse Power: | 500 HP |
Transmission: | 18 SPD Standard |
Front Axle: | 20,000 lbs |
Rear Axle(s): | 69,000 lbs |
Price: | $89,000 |
Suspension: | Air Ride |
Mileage: | 450,392 km |
Gear Ratio: | 4:30 |
Sleeper: | Day Cab |
Tires: | 24.5" |
Wheels: | Aluminum |
Wheel Base: | 260" |
Diff Locks: | 6x6 |
Browse through the vast selection of vehicles that have recently been added to our inventory.
Copyright 2024