2016 Freightliner Cascadia St# 1558
$50,000
Sold- There are no features available
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.
Stock Number: | 1558 |
Year: | 2016 |
Make: | Freightliner |
Model: | Cascadia |
Engine: | Detroit DD13 |
Horse Power: | 470 HP |
Transmission: | 13 SPD Eaton UltraShift |
Front Axle: | 13,300 lbs |
Rear Axle(s): | 46,000 lbs |
Price: | $50,000 |
Suspension: | Air Ride |
Mileage: | 923,288 km |
Gear Ratio: | 3:91 |
Sleeper: | Mid Rise Bunk |
Tires: | 22.5" |
Wheels: | Aluminum |
Wheel Base: | 226" |
Diff Locks: | 4 x 4 |
Browse through the vast selection of vehicles that have recently been added to our inventory.
Copyright 2024