2017 Mack CXU613 St# 1609
$47,000
Sold- There are no features available
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.
Stock Number: | 1609 |
Year: | 2017 |
Make: | Mack |
Model: | CXU613 |
Engine: | Mack MP8 |
Horse Power: | 505 HP |
Transmission: | 12 SPD MDrive |
Front Axle: | 12,000 lbs |
Rear Axle(s): | Super 40 |
Price: | $47,000 |
Suspension: | Air Ride |
Mileage: | 924,906 km |
Gear Ratio: | 3:58 |
Sleeper: | Mid Rise Bunk |
Tires: | 22.5" |
Wheels: | Aluminum |
Wheel Base: | 222" |
Diff Locks: | 4 x 4 |
Browse through the vast selection of vehicles that have recently been added to our inventory.
Copyright 2024