2018 Mack CXU613 St# 1690
$40,000
Sold- There are no features available
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.
Stock Number: | 1690 |
Year: | 2018 |
Make: | Mack |
Model: | CXU613 |
Engine: | Mack MP8 |
Horse Power: | 505 HP |
Transmission: | 12 SPD MDrive |
Front Axle: | 12,000 lbs |
Rear Axle(s): | Super 40 |
Price: | $40,000 |
Suspension: | Air Ride |
Mileage: | 902,103 km |
Gear Ratio: | 3:58 |
Sleeper: | Mid Rise Bunk |
Tires: | 22.5" |
Wheels: | Aluminum |
Wheel Base: | 222" |
Diff Locks: | 4 x 4 |
Browse through the vast selection of vehicles that have recently been added to our inventory.
Copyright 2024