2018 Volvo VNL64T780 St# 1658
$35,000
Sold- There are no features available
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.
Stock Number: | 1658 |
Year: | 2018 |
Make: | Volvo |
Model: | VNL64T780 |
Engine: | Detroit DD13 |
Horse Power: | 455 HP |
Transmission: | 12 SPD I-Shift Automatic |
Front Axle: | 12,500 lbs |
Rear Axle(s): | 40,000 lbs |
Price: | $35,000 |
Suspension: | Air Ride |
Mileage: | 1,170,878 km |
Gear Ratio: | 2:85 |
Sleeper: | High Rise Bunk |
Tires: | 22.5" |
Wheels: | Aluminum |
Wheel Base: | 230" |
Diff Locks: | 3 x 4 |
Browse through the vast selection of vehicles that have recently been added to our inventory.
Copyright 2024