2019 Western Star 4900 St# 1661
$79,000
Sold- There are no features available
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.
Stock Number: | 1661 |
Year: | 2019 |
Make: | Western Star |
Model: | 4900 |
Engine: | Detroit DD16 |
Horse Power: | 560 HP |
Transmission: | 18 SPD Eaton UltraShift |
Front Axle: | 20,000 lbs |
Rear Axle(s): | 69,000 lbs |
Price: | $79,000 |
Suspension: | Air Ride |
Mileage: | 846,075 km |
Gear Ratio: | 4:30 |
Sleeper: | Day Cab |
Tires: | 22.5" |
Wheels: | Aluminum |
Wheel Base: | 262" |
Diff Locks: | 6x6 |
Browse through the vast selection of vehicles that have recently been added to our inventory.
Copyright 2024