2019 Western Star 4900FA St# 1629
$89,000
Sold- There are no features available
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.
Stock Number: | 1629 |
Year: | 2019 |
Make: | Western Star |
Model: | 4900FA |
Engine: | Detroit DD16 |
Horse Power: | 560 HP |
Transmission: | 18 SPD Eaton UltraShift |
Front Axle: | 20,000 lbs |
Rear Axle(s): | 69,000 lbs |
Price: | $89,000 |
Suspension: | Air Ride |
Mileage: | 444,257 km |
Gear Ratio: | 4:30 |
Sleeper: | Day Cab |
Tires: | 22.5" |
Wheels: | Aluminum |
Wheel Base: | 262" |
Diff Locks: | 6x6 |
Browse through the vast selection of vehicles that have recently been added to our inventory.
Copyright 2024